<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ancestry Resources</title>
	<atom:link href="http://www.ancestralquest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ancestralquest.com</link>
	<description>Helping You On Your Ancestral Quest</description>
	<lastBuildDate>Sat, 17 Apr 2010 13:41:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Long Valley man traces lineage to Revolutionary War battle</title>
		<link>http://www.ancestralquest.com/general/long-valley-man-traces-lineage-to-revolutionary-war-battle/</link>
		<comments>http://www.ancestralquest.com/general/long-valley-man-traces-lineage-to-revolutionary-war-battle/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 13:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[Lineage]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Revolutionary]]></category>
		<category><![CDATA[traces]]></category>
		<category><![CDATA[Valley]]></category>

		<guid isPermaLink="false">http://www.ancestralquest.com/general/long-valley-man-traces-lineage-to-revolutionary-war-battle/</guid>
		<description><![CDATA[Long Valley man traces lineage to Revolutionary War battle
WASHINGTON TWP. &#8211; A Long Valley man has traced his lineage back to a Connecticut soldier who fought at the battle of Lexington and Concord, the first military engagement of the American Revolution.
Read more on Observer-Tribune
]]></description>
		<wfw:commentRss>http://www.ancestralquest.com/general/long-valley-man-traces-lineage-to-revolutionary-war-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What percentage of Jamaicans have any kind of mixed ancestry?</title>
		<link>http://www.ancestralquest.com/general/what-percentage-of-jamaicans-have-any-kind-of-mixed-ancestry/</link>
		<comments>http://www.ancestralquest.com/general/what-percentage-of-jamaicans-have-any-kind-of-mixed-ancestry/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 13:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ancestry]]></category>
		<category><![CDATA[Jamaicans]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[percentage]]></category>

		<guid isPermaLink="false">http://www.ancestralquest.com/general/what-percentage-of-jamaicans-have-any-kind-of-mixed-ancestry/</guid>
		<description><![CDATA[I know most Jamaicans are of African descent but what percentage of those people have any kind of European ancestry.  (For example, 1/4 white or 1/8 white)
I am asking this question because Jamaica and Haiti both are predominately black nations but it is still possible to tell the difference between them.
Jamaica has a higher [...]]]></description>
		<wfw:commentRss>http://www.ancestralquest.com/general/what-percentage-of-jamaicans-have-any-kind-of-mixed-ancestry/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>What do you call the birthmark that shows you have black ancestry?</title>
		<link>http://www.ancestralquest.com/general/what-do-you-call-the-birthmark-that-shows-you-have-black-ancestry/</link>
		<comments>http://www.ancestralquest.com/general/what-do-you-call-the-birthmark-that-shows-you-have-black-ancestry/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 13:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ancestry]]></category>
		<category><![CDATA[birthmark]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[shows]]></category>

		<guid isPermaLink="false">http://www.ancestralquest.com/general/what-do-you-call-the-birthmark-that-shows-you-have-black-ancestry/</guid>
		<description><![CDATA[I know that sometimes the white babies are born with a certain birthmark that shows in some part of their ancestry that had a black parent. What is the name for this brand of birth, and what you usually think? My boyfriend has high marks on his arm that look like coffee stains and is [...]]]></description>
		<wfw:commentRss>http://www.ancestralquest.com/general/what-do-you-call-the-birthmark-that-shows-you-have-black-ancestry/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
